← All competitions
FTBL360 Demo Cup · 25–28 Sep — U14
League In season · Round 1 of 13FTBL360 Demo · 2026
Fixtures & results
| Round | Date | Venue | Home | Score | Away |
|---|---|---|---|---|---|
| 1 | 25 Sep, 5:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 1 | 25 Sep, 7:00pm | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 1 | 25 Sep, 9:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 2 | 25 Sep, 11:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 2 | 26 Sep, 1:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 2 | 26 Sep, 3:00am | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 3 | 26 Sep, 5:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 3 | 26 Sep, 7:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 3 | 26 Sep, 9:00am | FTBL360 Demo Ground · Pitch 1 |
|
Japan Granite Rovers | |
| 4 | 26 Sep, 11:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 4 | 26 Sep, 1:00pm | FTBL360 Demo Ground · Pitch 1 |
|
Japan Granite Rovers | |
| 4 | 26 Sep, 3:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 5 | 26 Sep, 5:00pm | FTBL360 Demo Ground · Pitch 1 |
|
Japan Granite Rovers | |
| 5 | 26 Sep, 7:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 5 | 26 Sep, 9:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 6 | 26 Sep, 11:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 6 | 27 Sep, 1:00am | FTBL360 Demo Ground · Pitch 1 |
|
Japan Granite Rovers | |
| 6 | 27 Sep, 3:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 7 | 27 Sep, 5:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 7 | 27 Sep, 7:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 7 | 27 Sep, 9:00am | FTBL360 Demo Ground · Pitch 1 |
|
Japan Granite Rovers | |
| 8 | 27 Sep, 11:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 8 | 27 Sep, 1:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 8 | 27 Sep, 3:00pm | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 9 | 27 Sep, 5:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 9 | 27 Sep, 7:00pm | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 9 | 27 Sep, 9:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 10 | 27 Sep, 11:00pm | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 10 | 28 Sep, 1:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 10 | 28 Sep, 3:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 11 | 28 Sep, 5:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 11 | 28 Sep, 7:00am | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 11 | 28 Sep, 9:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 12 | 28 Sep, 11:00am | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 12 | 28 Sep, 1:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
|
| 12 | 28 Sep, 3:00pm | FTBL360 Demo Ground · Pitch 1 | Japan Granite Rovers |
|
|
| 13 | 28 Sep, 5:00pm | FTBL360 Demo Ground · Pitch 1 |
|
|
Ladder
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands Basalt United · U14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Australia Falcons FC · U14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Japan Granite Rovers · U14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mexico Ironbark City · U14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brazil Kestrels · U14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Senegal Wattle Athletic · U14 | 0 | 0 | 0 | 0 | 0 | 0 |
Top scorers
Only players with a public profile are listed.
No public scorers to show yet.